Welcome To The Optimax
+94 112 337 858
No. 22 First Floor, Prince Street,
Colombo 11.
| MEASUREMENT MODE | |
| K/R | Continuous Keratometry and Refractometry |
| REF Mode | Refractometry |
| KER Mode | Keratometry |
| CLBC Mode | Contact Lens Base Curve Measurement |
| K(P) Mode | Peripheral Keratometry |
| REFRACTOMETRY | |
| Vertex Distance(VD) | 0.0, 12.0, 13.5, 15.0 |
| Sphere (SPH) | -25.00 ~ +22.00 D (when VD-12 mm) (Increments: 0.12 and 0.25 D) |
| Cylinder (CYL) | 0.00 ~ ± 10.00 D (Increments: 0.12 and 0.25 D) |
| Axis (AX) | 1 ~ 180° (Increments: 1 °) |
| Cylinder Form | -, +, MIX |
| Pupil Distance(PD) | 10 ~ 88 mm |
| Minimum Pupil Diameter | 02.0 mm |
| KERATOMETRY | |
| Radius of Curvature | 5.0 ~ 10.2 mm (Increments : 0.01 mm) |
| Corneal astigmatism | 33.00 ~ 67.50 D (when cornea equivalent refractive index is 1.3375) (Increments: 0.05/0.12/0.25 D) |
| Corneal astigmatism | 0.00 ~ -15.00 Dílncrements: 0.05/0.12/0.25 D) |
| Axis | 1 ~ 180° (Increments: 1°) |
| OTHERS | |
| Corneal Diameter | 2.0 ~ 14.0 mm (Increments: 0.1 mm) |
| Memory of Data | 10 measured value for each eye |
| Internal Printer | Thermal line printer with Auto-Cutter function |
| Monitor | 14.48cm(5.7 inch) TFT LCD (640x480 pixels, Touch-Screen function) |
| Power Supply | AC 100-240V, 50/60HZ |
| Dimensions | Approximately 260(W)x500(D)x450(H) mm |
| Weight | Approximately 20kg |
The Optimax Copyright © 2017 | Powered by Riz Creations.